|
|
|
مفاتيح الهاتف لدول العالم
| |
| | | |
|
|
رمز البلد | البلد | العاصمة | عدد السكان | العلم |
1 | United States | Washington, DC | 290,340,000 | |
1 | Canada | Ottawa | 31,600,000 | |
7 | Kazakhstan | Astana | 16,764,000 | |
7 | Russia | Moscow | 144,530,000 | |
20 | Egypt | Cairo | 74,720,000 | |
27 | South Africa | Pretoria | 42,768,000 | |
30 | Greece | Athens | 10,666,000 | |
31 | Netherlands | Amsterdam | 16,150,000 | |
32 | Belgium | Brussels | 10,290,000 | |
33 | France | Paris | 59,550,000 | |
34 | Spain | Madrid | 40,217,000 | |
36 | Hungary | Budapest | 10,045,000 | |
39 | Italy | Rome | 57,998,000 | |
39 | Vatican City | Vatican City | 850 | |
40 | Romania | Bucharest | 22,271,000 | |
41 | Switzerland | Bern | 7,319,000 | |
43 | Austria | Vienna | 8,188,000 | |
44 | United Kingdom | London | 60,015,000 | |
45 | Denmark | Copenhagen | 5,384,000 | |
46 | Sweden | Stockholm | 8,878,000 | |
47 | Norway | Oslo | 4,546,000 | |
48 | Poland | Warsaw | 38,623,000 | |
49 | Germany | Berlin | 82,422,299 | |
51 | Peru | Lima | 25,000,000 | |
52 | Mexico | Mexico City | 104,908,000 | |
53 | Cuba | Havana | 11,180,000 | |
54 | Argentina | Buenos Aires | 37,400,000 | |
55 | Brazil | Brasilia | 175,000,000 | |
56 | Chile | Santiago | 15,330,000 | |
57 | Colombia | Bogota | 40,350,000 | |
58 | Venezuela | Caracas | 24,000,000 | |
60 | Malaysia | Kuala Lumpur | 23,093,000 | |
61 | Australia | Canberra | 19,730,000 | |
61 | Christmas Island | The Settlement | 430 | |
61 | Cocos Islands | West Island | 630 | |
62 | Indonesia | Jakarta | 234,890,000 | |
63 | Philippines | Manila | 84,620,000 | |
64 | New Zealand | Wellington | 3,951,000 | |
65 | Singapore | Singapore | 4,608,000 | |
66 | Thailand | Bangkok | 64,265,000 | |
81 | Japan | Tokyo | 127,214,000 | |
82 | South Korea | Seoul | 48,289,000 | |
84 | Vietnam | Hanoi | 81,625,000 | |
86 | China | Beijing | 1,287,000,000 | |
90 | Turkey | Ankara | 68,109,000 | |
91 | India | New Delhi | 1,049,700,000 | |
92 | Pakistan | Islamabad | 150,695,000 | |
93 | Afghanistan | Kabul | 31,000,000 | |
94 | Sri Lanka | Colombo | 19,742,000 | |
95 | Myanmar | Rangoon | 42,000,000 | |
98 | Iran | Teheran | 68,279,000 | |
212 | Morocco | Rabat | 31,690,000 | |
213 | Algeria | Algiers | 31,700,000 | |
216 | Tunisia | Tunis | 9,925,000 | |
218 | Libya | Tripoli | 5,499,000 | |
220 | Gambia | Banjul | 1,229,000 | |
221 | Senegal | Dakar | 10,580,000 | |
222 | Mauritania | Nouakchott | 3,087,000 | |
223 | Mali | Bamako | 12,292,000 | |
224 | Guinea | Conakry | 7,337,000 | |
226 | Burkina Faso | Ouagadougou | 12,300,000 | |
227 | Niger | Niamey | 11,666,000 | |
228 | Togo | Lome | 5,682,000 | |
229 | Benin | Porto-Novo | 6,590,000 | |
230 | Mauritius | Port Louis | 1,210,000 | |
231 | Liberia | Monrovia | 3,317,000 | |
232 | Sierra Leone | Freetown | 6,018,000 | |
233 | Ghana | Accra | 19,162,000 | |
234 | Nigeria | Abuja | 128,772,000 | |
235 | Chad | N'Djamena | 8,710,000 | |
236 | Central African Republic | Bangui | 3,580,000 | |
237 | Cameroon | Yaounde | 15,800,000 | |
238 | Cape Verde Islands | Praia | 405,000 | |
239 | Sao Tome and Principe | Sao Tome | 187,000 | |
240 | Equitorial Guinea | Malabo | 486,000 | |
241 | Gabon | Libreville | 1,167,000 | |
242 | Congo | Brazzaville | 2,890,000 | |
242+ | 1 | Bahamas | Nassau | 298,000 | |
243 | Zaire | Kinshasa | 53,620,000 | |
244 | Angola | Luanda | 10,400,000 | |
245 | Guinea Bissau | Bissau | 1,161,000 | |
246+ | 1 | Barbados | Bridgetown | 275,000 | |
247 | Ascension Island | Georgetown | 1,100 | |
248 | Seychelles | Victoria | 81,000 | |
249 | Sudan | Khartoum | 40,181,000 | |
250 | Rwanda | Kigali | 8,441,000 | |
251 | Ethiopia | Addis Ababa | 65,890,000 | |
252 | Somalia | Mogadishu | 8,592,000 | |
253 | Djibouti | Djibouti | 461,000 | |
254 | Kenya | Nairobi | 29,008,000 | |
255 | Tanzania | Dodoma | 35,922,000 | |
256 | Uganda | Kampala | 25,633,000 | |
257 | Burundi | Bujumbura | 6,220,000 | |
258 | Mozambique | Maputo | 17,480,000 | |
259~255 | Zanzibar | Zanzibar | 300,000 | |
260 | Zambia | Lusaka | 10,307,000 | |
261 | Madagascar | Antananarivo | 16,980,000 | |
262 | Reunion Island | Saint-Denis | 755,000 | |
263 | Zimbabwe | Harare | 12,577,000 | |
264+ | 1 | Anguilla | The Valley | 12,000 | |
265 | Malawi | Lilongwe | 11,651,000 | |
266 | Lesotho | Maseru | 1,862,000 | |
267 | Botswana | Gaborone | 1,590,000 | |
268+ | 1 | Swaziland | Mbabane | 1,161,000 | |
269 | Comoros | Moroni | 596,000 | |
269 | Mayotte Island | Mamoutzou | 194,000 | |
284+ | 1 | British Virgin Islands | Road Town | 21,000 | |
290 | St. Helena | Jamestown | 7,460 | |
291 | Eritrea | Asmara | 4,230,000 | |
297 | Aruba | Oranjestad | 70,000 | |
298 | Faroe Islands | Torshavn | 46,000 | |
299 | Greenland | Nuuk | 56,000 | |
340+ | 1 | US Virgin Islands | Charlotte Amalie | 108,700 | |
345+ | 1 | Cayman Islands | George Town | 35,000 | |
350 | Gibraltar | Gibraltar | 27,000 | |
351 | Portugal | Lisbon | 10,102,000 | |
352 | Luxembourg | Luxembourg | 454,000 | |
353 | Ireland | Dublin | 3,924,000 | |
354 | Iceland | Reykjavik | 281,000 | |
355 | Albania | Tirana | 3,580,000 | |
356 | Malta | Valletta | 400,000 | |
357 | Cyprus | Nicosia | 772,000 | |
358 | Finland | Helsinki | 5,180,000 | |
359 | Bulgaria | Sofia | 7,540,000 | |
370 | Lithuania | Vilnius | 3,592,000 | |
371 | Latvia | Riga | 2,345,000 | |
372 | Estonia | Tallinn | 1,420,000 | |
373 | Moldova | Chisinau | 4,439,000 | |
374 | Armenia | Yerevan | 3,300,000 | |
375 | Belarus | Minsk | 10,400,000 | |
376 | Andorra | Andorra La Vella | 69,000 | |
377 | Monaco | Monaco | 32,000 | |
378 | San Marino | San Marino | 28,000 | |
380 | Ukraine | Kiev | 48,055,000 | |
381 | Yugoslavia | Belgrade | 9,400,000 | |
385 | Croatia | Zagreb | 4,422,000 | |
386 | Slovenia | Ljubljana | 1,936,000 | |
387 | Bosnia and Herzegovina | Sarajevo | 3,920,000 | |
389 | Macedonia | Skopje | 2,063,000 | |
420 | Czech Republic | Prague | 10,249,000 | |
421 | Slovakia | Bratislava | 5,430,000 | |
423 | Liechtenstein | Vaduz | 33,100 | |
441+ | 1 | Bermuda | Hamilton | 64,000 | |
473+ | 1 | Grenada and Carriacuou | Saint George's | 89,500 | |
500 | Falkland Islands | Stanley | 2,900 | |
501 | Belize | Belmopan | 256,000 | |
502 | Guatemala | Guatemala City | 13,300,000 | |
503 | El Salvador | San Salvador | 6,240,000 | |
504 | Honduras | Tegucigalpa | 6,670,000 | |
505 | Nicaragua | Managua | 5,128,000 | |
506 | Costa Rica | San Jose | 3,770,000 | |
507 | Panama | Panama City | 2,961,000 | |
508 | St. Pierre et Miquelon | Saint-Pierre | 7,000 | |
509 | Haiti | Port-au-Prince | 7,528,000 | |
590 | Guadeloupe | Basse-Terr | 440,000 | |
591 | Bolivia | Sucre | 8,300,000 | |
592 | Guyana | Georgetown | 710,000 | |
593 | Ecuador | Quito | 13,180,000 | |
594 | French Guiana | Cayenne | 178,000 | |
595 | Paraguay | Asuncion | 5,300,000 | |
596 | French Antilles | Fort-de-France | 426,000 | |
597 | Suriname | Paramaribo | 435,000 | |
598 | Uruguay | Montevideo | 3,300,000 | |
599 | Netherlands Antilles | Curacao | 216,000 | |
649+ | 1 | Turks and Caicos Islands | Grand Turk | 20,500 | |
664+ | 1 | Montserrat | interim | 9,341 | |
670+ | 1 | Mariana Islands | Saipan | 80,000 | |
671+ | 1 | Guam | Hagatna | 164,000 | |
672 | Norfolk Island | Kingston | 1,800 | |
673 | Brunei | Bandar Seri Begawan | 344,000 | |
674 | Nauru | Nauru | 13,000 | |
675 | Papua New Guinea | Port Moresby | 5,296,000 | |
676 | Tonga | Nuku'alofa | 108,000 | |
677 | Solomon Islands | Honiara | 509,000 | |
678 | Vanuatu | Port Vila | 199,000 | |
679 | Fiji Islands | Suva | 869,000 | |
680 | Palau | Koror | 19,000 | |
681 | Wallis and Futuna Islands | Mata-Utu | 16,000 | |
682 | Cook Islands | Avarua | 21,000 | |
683 | Niue | Alofi | 2,100 | |
684 | American Samoa | Pago Pago | 67,000 | |
685 | Western Samoa | Apia | 179,000 | |
686 | Kiribati | Tarawa | 99,000 | |
687 | New Caledonia | Noumea | 211,000 | |
688 | Tuvalu | Funafuti | 11,000 | |
689 | French Polynesia | Papeete | 254,000 | |
690 | Tokelau | Tokelau | 1,400 | |
691 | Micronesia, Fed States | Palikir | 108,000 | |
692 | Marshall Islands | Majuro | 56,000 | |
758+ | 1 | Saint Lucia | Castries | 162,000 | |
767+ | 1 | Dominica | Roseau | 71,000 | |
787+ | 1 | Puerto Rico | San Juan | 3,886,000 | |
809+ | 1 | Dominican Republic | Santo Domingo | 8,580,000 | |
850 | North Korea | Pyongyang | 22,466,000 | |
852 | Hong Kong | Hong Kong | 7,394,000 | |
853 | Macau | Aomen | 470,000 | |
855 | Cambodia | Phnom Penh | 12,500,000 | |
868+ | 1 | Trinidad and Tobago | Port-of-Spain | 1,104,000 | |
869+ | 1 | St Kitts/Nevis Travel Guide | Basseterre | 38,950 | |
876+ | 1 | Jamaica | Kingston | 2,696,000 | |
880 | Bangladesh | Dhaka | 131,000,000 | |
886 | Taiwan | Taipei | 22,603,000 | |
960 | Maldives | Male | 329,000 | |
961 | Lebanon | Beirut | 3,728,000 | |
962 | Jordan | Amman | 5,460,000 | |
963 | Syria | Damascus | 17,585,000 | |
964 | Iraq | Baghdad | 24,683,000 | |
965 | Kuwait | Kuwait City | 2,183,000 | |
966 | Saudi Arabia | Riyadh | 24,294,000 | |
967 | Yemen | Sana | 19,350,000 | |
968 | Oman | Muscat | 2,807,000 | |
970 | Palestine | Jerusalem | 3,700,000 | |
971 | United Arab Emirates | Abu Dhabi | 2,485,000 | |
972 | Israel | Jerusalem | 6,117,000 | |
973 | Bahrain | Manama | 645,000 | |
974 | Qatar | Doha | 817,000 | |
975 | Bhutan | Thimphu | 2,050,000 | |
976 | Mongolia | Ulan Bator | 2,712,000 | |
977 | Nepal | Kathmandu | 26,469,000 | |
992 | Tajikistan | Dushanbe | 6,864,000 | |
993 | Turkmenistan | Ashgabat | 4,776,000 | |
994 | Azerbaijan | Baku | 7,700,000 | |
995 | Georgia | Tbilisi | 4,934,000 | |
996 | Kyrgyzstan | Bishkek | 4,893,000 | |
998 | Uzbekistan | Tashkent | 25,982,000 | |
|
|
| |
|
|
|
|
|
0 التعليقات:
إرسال تعليق